Datasheet · WBW-001
From the signed sheets.
Drawn PP, checked JB, 2026. Johnson Wash Systems, LLC. All dimensions inches. Do not scale the schematic — use the rasterized pack below.
Performance
| Model | WBW-001 |
|---|---|
| Wash method | Invert-over-spinner, 60° rotary nozzle |
| Spinner rating | 40 GPM · 300 PSI (1 in FNPT) |
| Booster duty | Webtrol G15B20T · 15 GPM nominal, 20-stage, 2 HP — curve, not both peaks |
| Typical cycle | 20–40 seconds interior wash |
| Bin types | Empty two-wheel bins inverted over the stand (120–240 L typical) |
| Throughput (one operator) | About 20–40 bins / hour |
Stand (drawing sheet 2)
| Envelope | 40.75 in × 36 in × 8 in tall |
|---|---|
| Material | SS304 / 304L, 0.125 in plate |
| Joinery | TIG welded all-around, pipe-side and elbow-bottom support |
| Center bore | Ø 1.32 in spinner pass-through (Ø 1.82 in counterbore) |
Spinner spool (sheet 3)
| Nozzle | 60° spinner, 1 in FNPT, 40 GPM 300 PSI |
|---|---|
| Riser | 1 in SCH 40 SS304 × 24 in |
| Inlet run | 1 in SCH 40 SS304 × 20.5 in |
| Valving | 1 in Class 2000 SS304 ball valve, coupling, MNPT nipples |
| Elbow | 1 in Class 2000 SS304 |
Pump, drum, electrics (sheets 1, 6, 7)
| Booster | EZ Webtrol G15B20T (capacities to 40 GPM, pressures to 500 PSI) |
|---|---|
| Pump piping | 1.5 in suction, 1.5×1 in reducer, 1 in discharge, SS304 Class 2000 |
| Reservoir | 55 gallon drum |
| Fill | Hudson 0.5 in FNPT float valve |
| Level / tilt | FLS-HT-100 + 3/8 in SS304 guide |
| Hoses | 1 in 300 PSI, qty 2 |
| Starter | WEG Series PESWS · 208–240 VAC 60 Hz / 180–208 VAC 50 Hz |
Drawing pack




